Availability: | |
---|---|
Quantity: | |
Grade | 2205, 2507, Alloy 825/N08825, Alloy 625 /N06625, Alloy 400/ N04400, TP316/L, TP304/L, etc |
Type | Welded |
Hole count | Single/Multi Core |
Outer Diameter | 1/4“, 3/8'', 1/2“ |
Wall Thickness | 0.035”, 0.049'', 0.065” |
Length | According to customers' needs, up to 10000m |
Standard | ASTM A269/A213/A789/B704/B163,etc. |
Certificate | ISO/CCS/DNV/BV/ABS, etc. |
Inspection | NDT; Hydrostatic test |
Package | Wooden or iron reel |
MTSCO has been supplying control line to the heat exchanger/ oil and gas industry for more than a decade. In recent years, we have continued to make breakthroughs in the field of coiled tubing, downhole control lines, and chemical injection control lines. Our control line has been successfully used in kinds of heat exchanger, certain harsh subsea and downhole conditions, and through continuous research and development, is able to meet the stringent quality requirements of oil field and other industries.
UNS Designation | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
max | max | max | max | max | ||||||
S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21.0 - 23.0 | 4.5 - 6.5 | 2.5 - 3.5 | 0.08 - 0.20 | - |
2205 | ||||||||||
S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22.0 - 23.0 | 4.5 - 6.5 | 3.0 - 3.5 | 0.14 - 0.20 | - |
S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 | 0.5 max |
2507 | ||||||||||
S32760 | 0.05 | 1 | 1 | 0.03 | 0.01 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 4.0 | 0.20 - 0.30 | 0.50 -1.00 |
Control Line Coiled Tube
Coiled tubes for control line usually made of stainless steel, duplex stainless steel or nickel alloys, including stainless steel 316L, duplex 2205 and 2507, Nickel alloy 825 and alloy 625. The coiled tubes can be welded & redrawn tubes or seamless cold drawn tubes. Control lines are has very long continuous lengths coil, coiled tubing usually packed on coil wound on wooden drum or spool, also specific metal reels, Encapsulated and PVC coated are available.
stainless steel coiling tubing
Downhole hydraulic control lines
Downhole chemical control lines
Subsea control lines for hydraulic power and chemical injection line
Flowline control
Instrumentation tubing
Smooth inner surface control line tubing used in fibre optic applications
Grade | 2205, 2507, Alloy 825/N08825, Alloy 625 /N06625, Alloy 400/ N04400, TP316/L, TP304/L, etc |
Type | Welded |
Hole count | Single/Multi Core |
Outer Diameter | 1/4“, 3/8'', 1/2“ |
Wall Thickness | 0.035”, 0.049'', 0.065” |
Length | According to customers' needs, up to 10000m |
Standard | ASTM A269/A213/A789/B704/B163,etc. |
Certificate | ISO/CCS/DNV/BV/ABS, etc. |
Inspection | NDT; Hydrostatic test |
Package | Wooden or iron reel |
MTSCO has been supplying control line to the heat exchanger/ oil and gas industry for more than a decade. In recent years, we have continued to make breakthroughs in the field of coiled tubing, downhole control lines, and chemical injection control lines. Our control line has been successfully used in kinds of heat exchanger, certain harsh subsea and downhole conditions, and through continuous research and development, is able to meet the stringent quality requirements of oil field and other industries.
UNS Designation | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
max | max | max | max | max | ||||||
S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21.0 - 23.0 | 4.5 - 6.5 | 2.5 - 3.5 | 0.08 - 0.20 | - |
2205 | ||||||||||
S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22.0 - 23.0 | 4.5 - 6.5 | 3.0 - 3.5 | 0.14 - 0.20 | - |
S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 | 0.5 max |
2507 | ||||||||||
S32760 | 0.05 | 1 | 1 | 0.03 | 0.01 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 4.0 | 0.20 - 0.30 | 0.50 -1.00 |
Control Line Coiled Tube
Coiled tubes for control line usually made of stainless steel, duplex stainless steel or nickel alloys, including stainless steel 316L, duplex 2205 and 2507, Nickel alloy 825 and alloy 625. The coiled tubes can be welded & redrawn tubes or seamless cold drawn tubes. Control lines are has very long continuous lengths coil, coiled tubing usually packed on coil wound on wooden drum or spool, also specific metal reels, Encapsulated and PVC coated are available.
stainless steel coiling tubing
Downhole hydraulic control lines
Downhole chemical control lines
Subsea control lines for hydraulic power and chemical injection line
Flowline control
Instrumentation tubing
Smooth inner surface control line tubing used in fibre optic applications