Availability: | |
---|---|
Quantity: | |
ASTM B704 UNS N08825 Bright Annealed Seamless 825 Coiled Tubing for Oil Drilling
Grade | Alloy 825/N08825, Alloy 625 /N06625, Alloy 400/ N04400, 2205, 2507, TP316/L, TP304/L, etc |
Type | Welded |
Hole count | Single/Multi Core |
Outer diameter | 4mm-88.9mm |
Wall thickness | 0.3mm-2.5mm |
Length | According to customers’ needs, up to 33000fts/coil |
Standard | ASTM A269/A213/A789/B704/B163,etc. |
Certificate | ISO/CCS/DNV/BV/ABS, etc. |
Inspection | NDT; Hydrostatic test |
Package | Wooden or iron reel |
Grade | C max | Si max | Mn max | P max | S max | Cr | Ni | Mo | Ti | N max | Cu max | Nb | Al max | Co max | Zr | Fe max | Tu | Va |
Alloy 825/N08825 | 0 | 1 | 1 | - | 0 | 19.5-23.5 | 38-46 | 2.5-3.5 | 0.6-1.2 | - | 1.5-3 | - | 0 | - | - | ≥22 | - | - |
Grade | Physical Property | |||
Y.S | T.S | EL. | HB | |
Alloy 825/N08825 | ≥220 | ≥550 | ≥30 | ≤200 |
Since 2006, MTSCO has been a dedicated provider of coiled tubing services, delivering high-quality products to the global geothermal, heat exchanger, shipbuilding, oil, and gas industries. Our extensive range includes materials such as 304, 316, 2205, 2507, alloy 625, 825, and more, manufactured in accordance with various international standards. In recent years, we've achieved significant advancements in control line tubing, downhole control lines, and chemical injection control lines, focusing on the production of welded/seamless continuous tubulars, single/multi-core control lines, capillary tubing, and more.
Finally, MTSCO's coiled tubing holds the prestigious ISO/PED certificate, serving as a reliable certification of product quality and adherence to standards.
ASTM B704 UNS N08825 Bright Annealed Seamless 825 Coiled Tubing for Oil Drilling
Grade | Alloy 825/N08825, Alloy 625 /N06625, Alloy 400/ N04400, 2205, 2507, TP316/L, TP304/L, etc |
Type | Welded |
Hole count | Single/Multi Core |
Outer diameter | 4mm-88.9mm |
Wall thickness | 0.3mm-2.5mm |
Length | According to customers’ needs, up to 33000fts/coil |
Standard | ASTM A269/A213/A789/B704/B163,etc. |
Certificate | ISO/CCS/DNV/BV/ABS, etc. |
Inspection | NDT; Hydrostatic test |
Package | Wooden or iron reel |
Grade | C max | Si max | Mn max | P max | S max | Cr | Ni | Mo | Ti | N max | Cu max | Nb | Al max | Co max | Zr | Fe max | Tu | Va |
Alloy 825/N08825 | 0 | 1 | 1 | - | 0 | 19.5-23.5 | 38-46 | 2.5-3.5 | 0.6-1.2 | - | 1.5-3 | - | 0 | - | - | ≥22 | - | - |
Grade | Physical Property | |||
Y.S | T.S | EL. | HB | |
Alloy 825/N08825 | ≥220 | ≥550 | ≥30 | ≤200 |
Since 2006, MTSCO has been a dedicated provider of coiled tubing services, delivering high-quality products to the global geothermal, heat exchanger, shipbuilding, oil, and gas industries. Our extensive range includes materials such as 304, 316, 2205, 2507, alloy 625, 825, and more, manufactured in accordance with various international standards. In recent years, we've achieved significant advancements in control line tubing, downhole control lines, and chemical injection control lines, focusing on the production of welded/seamless continuous tubulars, single/multi-core control lines, capillary tubing, and more.
Finally, MTSCO's coiled tubing holds the prestigious ISO/PED certificate, serving as a reliable certification of product quality and adherence to standards.