This browser does not support the video element.
Nickel Alloy 400/UNS N04400 Welded ESP Spooling Capillary Tube
Grade | Alloy400/ N04400, Alloy 825/N08825, Alloy625 /N06625, 2205, 2507, TP316/L, TP304/L, etc |
Type | Welded |
Hole count | Single/Multi Core |
Outer Diameter | 4mm-25mm |
Wall Thickness | 0.3mm-2.5mm |
Length | According to customers' needs, up to 10000m |
Standard | ASTM A269/A213/A789/B704/B163,etc. |
Certificate | ISO/CCS/DNV/BV/ABS, etc. |
Inspection | NDT; Hydrostatic test |
Package | Wooden or iron reel |
Advantages Of Coiled Tubing:
The traditional method of welding long stick tubing end to end or with fittings, it is a very labor intensive procedure., this welding process is very slow and costly, using coil tubing not only takes a fraction of the time, reducing labor costs, it also provides for a much safer and maintenance free installation.
| |
Nickel Alloy 400 Chemical Composition:
% | Ni | Cu | Fe | C | Mn | Si | S |
min | 63 | 28 | |||||
max | 34 | 2.5 | 0.3 | 2 | 0.5 | 0.024 |
Nickel Alloy 400 Physical properties
Density | 8.80 g/cm3 |
Melting range | 1300-1350℃ |
Terms & Conditions
| Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation | |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
Package | Iron case; woven bag or as per customer’s requirement | |
Quality
| Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable |
Test
| NTD(Ultrasonic test, Eddy Current test) | |
Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test) | ||
Metal Test(Metallographic Analysis, Impact Test-High/low temperature) | ||
Chemical Analysis(Photoelectric Emission Spectroscopic) | ||
Market | Main Market | Europe, Middle East, Southeast Asia, South America. etc |
MTSCO can provide continuous tubing for nickel alloy, stainless steel and duplex capillary tube. Sizes, lengths, pressure levels, packaging methods, etc. can all be customized to improve your oil recovery methods and reduce operating costs.