Oil Drilling Photoelectric Composite Cable With Optical Fiber And Copper Wire
Photoelectric composite cable is a communication cable that combines optical cables and cables, with dual functions. It is composed of optical fiber and copper wire, with a compact structure, and can be widely used in fields such as communications, data centers, and industrial automation. Compared with traditional cables, photoelectric composite cables have higher bandwidth and longer transmission distance, while also improving the reliability and anti-interference ability of the system.
Fiber cores | 1~4 cores | |
Conductor structure | multiple copper wires twisted |
Insulation | PP/FEP |
Grade of steel tube | 316L、A825 |
Temperature class | 80℃、150℃、200℃,etc |
Type | Concentric/Parallel |
Nickel Alloy Chemical Composition:
Grade | C max | Si max | Mn max | P max | S max | Cr | Ni | Mo | Ti | N max | Cu max | Nb | Al max | Co max | Zr | Fe max | Tu | Va |
Alloy 625/N06625 | 0 | 1 | 1 | 0 | 0 | 20-23 | ≥58 | 8-10 | <0.4 | - | - | 3.15-4.15 | ≤0.4 | - | - | 5.00 remainder | - | - |
Alloy 718/N07718 | 0 | 0 | 0 | 0 | 0 | 17.0-21.0 | 50.0-55.0 | 2.8-3.3 | 0.65-1.15 | 0 | 0 | 4.75-5.5 | 0.2-0.8 | 1 | - | - | - | - |
Alloy 800/N08800 | 0 | 1 | 2 | - | 0 | 19-23 | 30-35 | - | 0.15-0.60 | - | 1 | - | 0.15-0.60 | - | - | ≥39.5 | - | - |
Alloy 800H/N08810 | 0.05-0.10 | 1 | 2 | - | 0 | 19-23 | 30-35 | - | 0.15-0.60 | - | 1 | - | 0.15-0.60 | - | - | ≥39.5 | - | - |
Alloy 825/N08825 | 0 | 1 | 1 | - | 0 | 19.5-23.5 | 38-46 | 2.5-3.5 | 0.6-1.2 | - | 1.5-3 | - | 0 | - | - | ≥22 | - | - |
MTSCO cables are used to transmit signals, monitor and supply power in downhole applications where various downhole production data needs to be collected and channels established with the formation during oil and gas production. For the tubing, we mainly supply materials of stainless steel, duplex steel and nickel alloy (such as 304/L,316/L, 2205, 2507,alloy 625, alloy 825). Diameters from 4mm to 88.9mm and our length can be up to 33000ft (10000m).
And MTSCO can supply cables of fiber cable, composite cable, logging cable and heating cable. For oil and gas wells that have experienced production declines or shutdowns due to fluid accumulation, fouling, waxing, or corrosion, MTSCO cables can be targeted to help you solve the problem.
We have obtained various classification society certificates such as BV, DNV, CCS, ABS, LR, etc. In addition, the factory is also equipped with eddy current test, hydraulic test, pressure test, tensile test and other test equipment to ensure the quality of products before delivery.