Availability: | |
---|---|
Quantity: | |
Seamless Coiled Tubing:
Material: Alloy 825/N08825, TP316/L, TP304/L, S32205, S32750, Alloy 400/ N04400, Alloy 625/ N06625Package: Wooden or iron reel
Physical Property:
Grade | Physical Property | |||
Y.S | T.S | EL. | HB | |
Alloy 600/N06600 | 205-345 | 550-690 | 35-55 | ≤185 |
Alloy 601/N06601 | 240-300 | 600-650 | 30-35 | ≤220 |
Alloy 625/N06625 | ≥345 | ≥760 | ≥30 | ≤220 |
Alloy 718/N07718 | ≥550 | ≥965 | ≥30 | ≤363 |
Alloy 800/N08800 | ≥210 | ≥500 | ≥35 | - |
Alloy 800H/N08810 | ≥180 | ≥450 | ≥35 | - |
Alloy 825/N08825 | ≥220 | ≥550 | ≥30 | ≤200 |
Alloy B/N10001 | ≥310 | ≥690 | ≥40 | - |
Alloy C22/N06022 | ≥283 | ≥690 | ≥40 | - |
Alloy C276/N010276 | ≥283 | ≥690 | ≥40 | - |
Finally, MTSCO's coiled tubing holds the prestigious ISO/PED certificate, serving as a reliable certification of product quality and adherence to standards.
Package:
Plastic Packaging Materials | Abbreviation | Temperature℃ |
Ethylene Tetrafluoroethylene | ETFE | -60℃~150℃ |
Fluoronated Ethylene Propylene | FEP | -110℃~200℃ |
High Density Polyethylene | HDPE | -60℃~100℃ |
Perfluoroalkoxy | PFA | -80℃~260℃ |
Modified Polypropylene | PP | 30℃~150℃ |
Polyvinylidene Fluoride | PVDF | -30℃~150℃ |
Thermoplastic Vulcanizating | TPV | -30℃~150℃ |
Nylon11 | PA11 | -30℃~150℃ |
Customer Cases:
Seamless Coiled Tubing:
Material: Alloy 825/N08825, TP316/L, TP304/L, S32205, S32750, Alloy 400/ N04400, Alloy 625/ N06625Package: Wooden or iron reel
Physical Property:
Grade | Physical Property | |||
Y.S | T.S | EL. | HB | |
Alloy 600/N06600 | 205-345 | 550-690 | 35-55 | ≤185 |
Alloy 601/N06601 | 240-300 | 600-650 | 30-35 | ≤220 |
Alloy 625/N06625 | ≥345 | ≥760 | ≥30 | ≤220 |
Alloy 718/N07718 | ≥550 | ≥965 | ≥30 | ≤363 |
Alloy 800/N08800 | ≥210 | ≥500 | ≥35 | - |
Alloy 800H/N08810 | ≥180 | ≥450 | ≥35 | - |
Alloy 825/N08825 | ≥220 | ≥550 | ≥30 | ≤200 |
Alloy B/N10001 | ≥310 | ≥690 | ≥40 | - |
Alloy C22/N06022 | ≥283 | ≥690 | ≥40 | - |
Alloy C276/N010276 | ≥283 | ≥690 | ≥40 | - |
Finally, MTSCO's coiled tubing holds the prestigious ISO/PED certificate, serving as a reliable certification of product quality and adherence to standards.
Package:
Plastic Packaging Materials | Abbreviation | Temperature℃ |
Ethylene Tetrafluoroethylene | ETFE | -60℃~150℃ |
Fluoronated Ethylene Propylene | FEP | -110℃~200℃ |
High Density Polyethylene | HDPE | -60℃~100℃ |
Perfluoroalkoxy | PFA | -80℃~260℃ |
Modified Polypropylene | PP | 30℃~150℃ |
Polyvinylidene Fluoride | PVDF | -30℃~150℃ |
Thermoplastic Vulcanizating | TPV | -30℃~150℃ |
Nylon11 | PA11 | -30℃~150℃ |
Customer Cases: