Availability: | |
---|---|
Quantity: | |
Oil Drilling Photoelectric Composite Cable With Optical Fiber And Copper Wire
Fiber cores | 1~4 cores | |
Conductor structure | multiple copper wires twisted | |
Insulation | PP/FEP | |
Grade of steel tube | 316L、A825 | |
Temperature class | 80℃、150℃、200℃,etc | |
Type | Concentric/Parallel |
Nickel Alloy Chemical Composition:
Grade | C max | Si max | Mn max | P max | S max | Cr | Ni | Mo | Ti | N max | Cu max | Nb | Al max | Co max | Zr | Fe max | Tu | Va |
Alloy 625/N06625 | 0 | 1 | 1 | 0 | 0 | 20-23 | ≥58 | 8-10 | <0.4 | - | - | 3.15-4.15 | ≤0.4 | - | - | 5.00 remainder | - | - |
Alloy 718/N07718 | 0 | 0 | 0 | 0 | 0 | 17.0-21.0 | 50.0-55.0 | 2.8-3.3 | 0.65-1.15 | 0 | 0 | 4.75-5.5 | 0.2-0.8 | 1 | - | - | - | - |
Alloy 800/N08800 | 0 | 1 | 2 | - | 0 | 19-23 | 30-35 | - | 0.15-0.60 | - | 1 | - | 0.15-0.60 | - | - | ≥39.5 | - | - |
Alloy 800H/N08810 | 0.05-0.10 | 1 | 2 | - | 0 | 19-23 | 30-35 | - | 0.15-0.60 | - | 1 | - | 0.15-0.60 | - | - | ≥39.5 | - | - |
Alloy 825/N08825 | 0 | 1 | 1 | - | 0 | 19.5-23.5 | 38-46 | 2.5-3.5 | 0.6-1.2 | - | 1.5-3 | - | 0 | - | - | ≥22 | - | - |
Oil Drilling Photoelectric Composite Cable With Optical Fiber And Copper Wire
Fiber cores | 1~4 cores | |
Conductor structure | multiple copper wires twisted | |
Insulation | PP/FEP | |
Grade of steel tube | 316L、A825 | |
Temperature class | 80℃、150℃、200℃,etc | |
Type | Concentric/Parallel |
Nickel Alloy Chemical Composition:
Grade | C max | Si max | Mn max | P max | S max | Cr | Ni | Mo | Ti | N max | Cu max | Nb | Al max | Co max | Zr | Fe max | Tu | Va |
Alloy 625/N06625 | 0 | 1 | 1 | 0 | 0 | 20-23 | ≥58 | 8-10 | <0.4 | - | - | 3.15-4.15 | ≤0.4 | - | - | 5.00 remainder | - | - |
Alloy 718/N07718 | 0 | 0 | 0 | 0 | 0 | 17.0-21.0 | 50.0-55.0 | 2.8-3.3 | 0.65-1.15 | 0 | 0 | 4.75-5.5 | 0.2-0.8 | 1 | - | - | - | - |
Alloy 800/N08800 | 0 | 1 | 2 | - | 0 | 19-23 | 30-35 | - | 0.15-0.60 | - | 1 | - | 0.15-0.60 | - | - | ≥39.5 | - | - |
Alloy 800H/N08810 | 0.05-0.10 | 1 | 2 | - | 0 | 19-23 | 30-35 | - | 0.15-0.60 | - | 1 | - | 0.15-0.60 | - | - | ≥39.5 | - | - |
Alloy 825/N08825 | 0 | 1 | 1 | - | 0 | 19.5-23.5 | 38-46 | 2.5-3.5 | 0.6-1.2 | - | 1.5-3 | - | 0 | - | - | ≥22 | - | - |