Availability: | |
---|---|
Quantity: | |
ASTM B751 Nickel Alloy 825/UNS N08825 Durable Encapsulated Tubing with HDPE
Grade | Alloy 625 /N06625, Alloy 825/N08825, Alloy 400/ N04400, 2205, 2507, TP316/L, TP304/L, etc |
Type | Welded |
Hole count | Single/Multi Core |
Outer Diameter | 1/4'', 3/8'', 1/2'' |
Wall Thickness | 0.035'', 0.049'', 0.065'' |
Length | According to customers' needs, up to 10000m |
Standard | ASTM A269/A213/A789/B704/B163, etc. |
Certificate | ISO/CCS/DNV/BV/ABS, etc. |
Inspection | NDT; Hydrostatic test |
Package | Wooden or iron reel |
Application of Encapsulated Tubing:
1. Heat Exchanger
2 . Control line in oil and gas well
3 . Instrument tubing
4 . Chemical injection tubing line
5 . Pre-insulated tubing
6 . Electric heating or steam heating tubing line
7 . Hater tubing line
Plastic Packaging Materials | Abbreviation | Temperature℃ |
Ethylene Tetrafluoroethylene | ETFE | -60℃~150℃ |
Fluoronated Ethylene Propylene | FEP | -110℃~200℃ |
High Density Polyethylene | HDPE | -60℃~100℃ |
Perfluoroalkoxy | PFA | -80℃~260℃ |
Modified Polypropylene | PP | 30℃~150℃ |
Polyvinylidene Fluoride | PVDF | -30℃~150℃ |
Thermoplastic Vulcanizating | TPV | -30℃~150℃ |
Nylon11 | PA11 | -30℃~150℃ |
Terms & Conditions | Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation | |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
Package | Wooden or iron reel or as per customer’s requirement | |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
Quality | Test | NDT(Ultrasonic test, Eddy Current test) |
Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test) | ||
Metal Test(Metallographic Analysis, Impact Test-High/low temperature) | ||
Chemical Analysis(Photoelectric Emission Spectroscopic) | ||
Market | Main Market | Europe, Middle East, Southeast Asia, South America. etc |
ASTM B751 Nickel Alloy 825/UNS N08825 Durable Encapsulated Tubing with HDPE
Grade | Alloy 625 /N06625, Alloy 825/N08825, Alloy 400/ N04400, 2205, 2507, TP316/L, TP304/L, etc |
Type | Welded |
Hole count | Single/Multi Core |
Outer Diameter | 1/4'', 3/8'', 1/2'' |
Wall Thickness | 0.035'', 0.049'', 0.065'' |
Length | According to customers' needs, up to 10000m |
Standard | ASTM A269/A213/A789/B704/B163, etc. |
Certificate | ISO/CCS/DNV/BV/ABS, etc. |
Inspection | NDT; Hydrostatic test |
Package | Wooden or iron reel |
Application of Encapsulated Tubing:
1. Heat Exchanger
2 . Control line in oil and gas well
3 . Instrument tubing
4 . Chemical injection tubing line
5 . Pre-insulated tubing
6 . Electric heating or steam heating tubing line
7 . Hater tubing line
Plastic Packaging Materials | Abbreviation | Temperature℃ |
Ethylene Tetrafluoroethylene | ETFE | -60℃~150℃ |
Fluoronated Ethylene Propylene | FEP | -110℃~200℃ |
High Density Polyethylene | HDPE | -60℃~100℃ |
Perfluoroalkoxy | PFA | -80℃~260℃ |
Modified Polypropylene | PP | 30℃~150℃ |
Polyvinylidene Fluoride | PVDF | -30℃~150℃ |
Thermoplastic Vulcanizating | TPV | -30℃~150℃ |
Nylon11 | PA11 | -30℃~150℃ |
Terms & Conditions | Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation | |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
Package | Wooden or iron reel or as per customer’s requirement | |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
Quality | Test | NDT(Ultrasonic test, Eddy Current test) |
Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test) | ||
Metal Test(Metallographic Analysis, Impact Test-High/low temperature) | ||
Chemical Analysis(Photoelectric Emission Spectroscopic) | ||
Market | Main Market | Europe, Middle East, Southeast Asia, South America. etc |